| Category | 4 points | 3 points | 2 points | 1 point |
| Originality | Shows a large amount of original thought. Ideas are creative and inventive. | Shows some original thought. Work shows new ideas and insights. | Uses other people’s ideas (giving them credit), but there is little evidence of original thinking. | Uses other people’s ideas, but does not give them credit. |
| Requirements | All requirements are met and exceeded. | All requirements are met. | One require-ment was not completely met. | More than one requirement was not completely met. |
| Attractiveness | Makes excellent use of font, color, graphics, effects, etc. to enhance the presentation. | Makes good use of font, color, graphics, effects, etc. to enhance the presentation. | Makes use of font, color, graphics, effects, etc. but occasionally these detract from the presentation content. | Use of font, color, graphics, effects, etc. but these often distract from the presentation content.
|
| Content | Subject knowledge is excellent. | Includes essent-ial knowledge about the topic. Subject know-ledge appears to be good. | Includes essential information about the topic but there are factual errors. | Content is mini-mal OR there are several factual errors. |
| Mechan | No misspellings or grammatical errors. | Three or fewer misspellings and/ or mechanical errors. | Four misspellings and/or gramma-tical errors. | More than four errors in spelling or grammar. |
(source)
